2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05
2019 BMW X5 xDrive30d M Sport G05

2019 BMW X5

xDrive30d M Sport G05

$57,990

Excl. Govt. Charges

$57,990

Excl. Govt. Charges

2019 BMW X5

xDrive30d M Sport G05

Copied 2019 BMW X5 xDrive30d M Sport G05 to your clipboard!
Copied 2019 BMW X5 xDrive30d M Sport G05 to your clipboard!

Key information

Kilometres
119,642kms
Compliance year
2019
Build year
2019
Engine
2993 cc

Why Highway Cars?

3 Year Shield
3-Year Mechanical Protection
Diamond
Tony White Quality Assured
Dollar
Personalised Finance

Dealer Comments

All Specifications

Engine power3000 cc
Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight2860 kg
Length4922 mm
Height1745 mm
Width2004 mm
10 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Disclaimer

Please confirm price, specifications and features with Highway Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Highway Cars map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
Tony White Group Logo
Highway Cars. Car Dealership in Rutherford NSW. Dealer License: LMCT: 2334. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio